Tabel Ukuran dan Berat Nominal Plat Sumihard K-400
Product | Ukuran | | Berat | |
Plat Sumihard | 5 | mm | x | 2500 | x | 8000 | mm | = | 785 | Kg |
Plat Sumihard | 6 | mm | x | 2500 | x | 8000 | mm | = | 942 | Kg |
Plat Sumihard | 8 | mm | x | 2500 | x | 8000 | mm | = | 1,256 | Kg |
Plat Sumihard | 10 | mm | x | 2500 | x | 8000 | mm | = | 1,570 | Kg |
Plat Sumihard | 12 | mm | x | 2500 | x | 8000 | mm | = | 1,884 | Kg |
Plat Sumihard | 16 | mm | x | 2500 | x | 8000 | mm | = | 2,512 | Kg |
Plat Sumihard | 20 | mm | x | 2500 | x | 8000 | mm | = | 3,140 | Kg |
Plat Sumihard | 25 | mm | x | 2500 | x | 8000 | mm | = | 3,925 | Kg |
Plat Sumihard | 30 | mm | x | 2500 | x | 8000 | mm | = | 4,710 | Kg |
Plat Sumihard | 32 | mm | x | 2500 | x | 8000 | mm | = | 5,024 | Kg |
Plat Sumihard | 35 | mm | x | 2500 | x | 8000 | mm | = | 5,495 | Kg |
Plat Sumihard | 40 | mm | x | 2500 | x | 8000 | mm | = | 6,280 | Kg |
Plat Sumihard | 50 | mm | x | 2500 | x | 8000 | mm | = | 7,850 | Kg |
Plat Sumihard | 90 | mm | x | 2500 | x | 8000 | mm | = | 14,130 | Kg |
Plat Sumihard | 120 | mm | x | 2500 | x | 8000 | mm | = | 18,840 | Kg |
Formula Hitung Berat/lembar = [ (TebalxLebarxPanjang x 7,85)/ 1.000.000 ]
Cutting
Cutting is possible with oxy-propane, oxy-acetylene, plasma, laser and water. Stack cutting should be avoided. After gas cutting, the steel plate should not be sprayed or cooled with water. Tungsten Carbide tools are recommended with close attention to cutting speeds and feeds.
Machining
Machining speeds are 50-70% of plain carbon steel. Constant feed and lubrication should be maintained.
Forming
Cold forming can be carried out using the following guidelines
Welding
Welding can be carried out by manual metal arc, submerged arc or gas metal arc welding. Because the properties of Sumihard 400 results from quenching and tempering, to obtain optimum results the following recommendations should be served when welding.
- Electrodes and fluxes should be of the low hydrogen type, baked and stored strictly in accordance with the manufacturers recommendations.
- It is recommended that Sumihard 400 be preheated to a suitable temperature to eliminate the risk of cold cracking in the weld area.
- The selection of preheat temperatures are dependant upon the plate thickness, geometry and other associated factors. The minimum preheat temperatures for optimum results are set out in the following chart:
Applications:
Dump Truck Liners, Ripper Tynes, Bucket Wear Liners, Cutting Edges, Mining Liner Plates, Agricultural Machinery